Newbury College vs Wheelock College
@ Chestnut Hill, MA | Shea Softball Field
@ Chestnut Hill, MA | Shea Softball Field
4/21/2012 at 10:05 AM
|
Newbury
7 |
Wheelock
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Newbury (5-24) | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 7 | 11 | 1 |
| Wheelock (0-18) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
Newbury | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hylinski cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Haney ss | 3 | 0 | 2 | 2 | 1 | 0 | 0 |
| McLaughlin lf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Flamenco 3b | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Roach p | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cuneo 2b | 3 | 0 | 1 | 2 | 1 | 1 | 0 |
| Ross c | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Anderson rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Farioli 1b | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Totals | 30 | 7 | 11 | 6 | 4 | 1 | |
| Batting | |||||||
|
2B: Flamenco RBI: Haney 2; Cuneo 2; Ross; Farioli Sac: Hylinski |
|||||||
| Baserunning | |||||||
|
SB: Anderson CS: Haney | |||||||
| Fielding | |||||||
|
E: Farioli DP: Ross; Farioli | |||||||
Wheelock | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sarah Negron cf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Khadijah Myers-Nell lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kim Perault ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Molly Rose c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sara Buscemi 3b | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Jacky Hull 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nicole Perullo 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nichole Damata rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ashley Quan p | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 23 | 1 | 4 | 2 | 8 | ||
| Batting | |||||||
| Baserunning | |||||||
|
SB: Sara Buscemi 2 CS: Sarah Negron; Sara Buscemi | |||||||
| Fielding | |||||||
|
E: Kim Perault; Jacky Hull | |||||||
Newbury | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Roach (W, 5-14) | 7.0 | 4 | 1 | 1 | 2 | 8 | 0 |
| Totals | 7.0 | 4 | 1 | 1 | 2 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Roach 25 | |||||||
| Pitches-Strikes: Roach 102-64; | |||||||
Wheelock | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ashley Quan (L, 0-9) | 7.0 | 11 | 7 | 7 | 4 | 1 | 0 |
| Totals | 7.0 | 11 | 7 | 7 | 4 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Ashley Quan 37 HBP: Ashley Quan 2 | |||||||
| Pitches-Strikes: A. Quan 128-67; | |||||||
| Scoring Summary |
|---|
| Newbury - Top 1st |
| Wheelock - Bottom 1st |
| Newbury - Top 2nd |
| Ross scored to third on an error by 2b, advanced to . |
| Haney singled through the left side, RBI; Hylinski advanced to third, out at home c unassisted; Farioli scored. |
| Wheelock - Bottom 2nd |
| S. Buscemi scored on a wild pitch. |
| Newbury - Top 3rd |
| Wheelock - Bottom 3rd |
| Newbury - Top 4th |
| Farioli singled to left field, RBI; Anderson scored. |
| Haney singled to center field, RBI; Farioli scored. |
| Wheelock - Bottom 4th |
| Newbury - Top 5th |
| Wheelock - Bottom 5th |
| Newbury - Top 6th |
| Wheelock - Bottom 6th |
| Newbury - Top 7th |
| Cuneo singled through the left side, 2 RBI; Roach advanced to second; Flamenco scored; McLaughlin scored. |
| Ross singled to left field, RBI; Cuneo advanced to second; Roach scored. |
| Wheelock - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Chestnut Hill, MA Stadium: Shea Softball Field Attendance: 79 Duration: 1:45 |
Weather: |
