Wheelock College vs Emmanuel College (03/23/11)
Box Score
Lacrosse Box Score |
2011 Wheelock Women's Lacrosse Stats
Wheelock College vs Emmanuel College (03/23/11 at Boston, Mass.)
| Summary |
|
Wheelock College (0-3) vs. Emmanuel College (1-2) Date: 03/23/11 Attendance: 85 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Wheelock College | 3 | 5 | 8 |
| Emmanuel College | 7 | 2 | 9 |
|
Wheelock College SCORING: GOALS: Karlye Kennedy 3; Despina Savvoulides 3; Kelsey
Schools 1; Jenna Ghoman 1.
ASSISTS: None.
Emmanuel College SCORING: GOALS: Kristina Marik 3; Logan Carr 3; Jenny Konecnik 2; Madeline Leahy 1. ASSISTS: Megan Clary 1; Kristina Marik 1. Officials: Susan St. John; Vin McGuire. |
| Emmanuel College |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| GK | 28 | Hillary Dandurant | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - |
| 2 | Logan Carr | 3 | 0 | 6 | 1 | 1 | 3 | 0 | 0-1 | |
| 3 | Madeline Leahy | 1 | 0 | 3 | 4 | 1 | 2 | 2 | - | |
| 4 | Kristina Marik | 3 | 1 | 8 | 2 | 0 | 9 | 0 | - | |
| 7 | Allie Bleier | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | |
| 9 | Jessica Lucas | 0 | 0 | 1 | 3 | 2 | 3 | 0 | - | |
| 11 | Michaela Brennan | 0 | 0 | 1 | 3 | 1 | 1 | 0 | - | |
| 12 | Megan Harrington | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | |
| 15 | Hannah Fox | 0 | 0 | 0 | 1 | 3 | 3 | 0 | - | |
| 16 | Megan Clary | 0 | 1 | 2 | 2 | 0 | 5 | 1 | - | |
| 21 | Jenny Konecnik | 2 | 0 | 3 | 0 | 0 | 1 | 0 | - | |
| 24 | Amelia Manni | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | |
| 10 | Katie Curran | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | |
| 13 | Christina Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 19 | Emily Abelson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
| Totals......... | 9 | 2 | 24 | 22 | 9 | 32 | 3 | 0-1 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 28 | Hillary Dandurant | 60:00 | 8 | W | 5 | 5 | 10 |
| Wheelock College |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| GK | 00 | Alexandra Perry | 0 | 0 | 0 | 3 | 0 | 2 | 0 | - |
| 4 | Christina Cubera | 0 | 0 | 0 | 5 | 0 | 4 | 1 | - | |
| 5 | Alanna Pihl | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | |
| 6 | Jenna Ghoman | 1 | 0 | 2 | 2 | 0 | 3 | 2 | - | |
| 7 | Sara Davis | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
| 8 | MacKenzie Sherman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 10 | Kelsey Schools | 1 | 0 | 3 | 5 | 2 | 0 | 2 | - | |
| 13 | Kayla Drescher | 0 | 0 | 0 | 4 | 0 | 4 | 0 | - | |
| 15 | Despina Savvoulides | 3 | 0 | 8 | 3 | 1 | 2 | 0 | 1-1 | |
| 17 | Karlye Kennedy | 3 | 0 | 10 | 2 | 4 | 2 | 1 | 1-1 | |
| 19 | Cara McAuliffe | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0-3 | |
| 20 | Taylor Rogers | 0 | 0 | 0 | 2 | 1 | 1 | 1 | - | |
| 11 | Hayley Adamuska | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 21 | Yazmine Rivera | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
| Totals......... | 8 | 0 | 27 | 29 | 9 | 21 | 7 | 2-5 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 00 | Alexandra Perry | 60:00 | 9 | L | 3 | 3 | 6 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Wheelock College | 12 | 15 | 27 |
| Emmanuel College | 13 | 11 | 24 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Wheelock College | 3 | 3 | 6 |
| Emmanuel College | 5 | 5 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Wheelock College | 15 | 14 | 29 |
| Emmanuel College | 11 | 11 | 22 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Wheelock College | 4 | 5 | 9 |
| Emmanuel College | 7 | 2 | 9 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Wheelock College | 10 | 11 | 21 |
| Emmanuel College | 16 | 16 | 32 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Wheelock College | 0-2 | 2-3 | 2-5 |
| Emmanuel College | 0-0 | 0-1 | 0-1 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 28:22 | EMM | Madeline Leahy | Megan Clary | 1-0 |
| 2. | 26:29 | EMM | Logan Carr | Unassisted | 2-0 | |
| 3. | 21:39 | WCW | Kelsey Schools (1) | Unassisted | 2-1 | |
| 4. | 20:57 | EMM | Kristina Marik | Unassisted | 3-1 | |
| 5. | 11:40 | EMM | Logan Carr | Unassisted | 4-1 | |
| 6. | 11:25 | EMM | Kristina Marik | Unassisted | 5-1 | |
| 7. | 8:26 | EMM | Jenny Konecnik | Kristina Marik | 6-1 | |
| 8. | 7:12 | EMM | Kristina Marik | Unassisted | 7-1 | |
| 9. | 5:04 | WCW | Despina Savvoulides (2) | Unassisted | 7-2 | |
| 10. | 1:35 | WCW | Karlye Kennedy (2) | Unassisted | 7-3 | |
| 11. | 2nd | 25:38 | WCW | Despina Savvoulides (3) | Free position shot | 7-4 |
| 12. | 25:03 | WCW | Karlye Kennedy (3) | Unassisted | 7-5 | |
| 13. | 23:08 | WCW | Karlye Kennedy (4) | Free position shot | 7-6 | |
| 14. | 21:09 | WCW | Despina Savvoulides (4) | Unassisted | 7-7 | |
| 15. | 14:44 | WCW | Jenna Ghoman (2) | Unassisted | 7-8 | |
| 16. | 9:51 | EMM | Logan Carr | Unassisted | 8-8 | |
| 17. | 0:39 | EMM | Jenny Konecnik | Unassisted | 9-8 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 24:18 | EMM | 16 | Megan Clary | N/A | YELLOW CARD | |
| 10:34 | WCW | 17 | Karlye Kennedy | N/A | YELLOW CARD |
